| Journal statistics (in total) | |
| Number of volumes | 28 |
| Number of issues | 108 |
| Published articles | 1083 |
| Acceptance rate | 72.2 |
| Rejection rate | 27.8 |
| Average time to review (days) | 104 |
| Average time to publish (days) | 109 |
| Iranian authors | 3109 |
| Non-Iranian authors | 54 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 1654 |
| Views | 5261022 |
| Downloads | 2182364 |
| Average view per article | 4858 |
| Average download per article | 2015 |
| Sections (in total) | |
| Research | 1,352 |
| case report | 14 |
| مروری نظام مند | 13 |
| مروری | 72 |
| نامه به سردبیر | 4 |
| Not Assigned | 2 |